Per-capita health care spending
U.S. per capita health care spending
by state, 2004 (in U.S. dollars)
Source: Congressional Budget Office based on data fromthe Centers for Medicare and Medicaid Services.
Spending in developed nations
Public and private spending on health as a % of GDP and per capita in US dollars (2002) in the 15 European Member States and Israel, 2001 (from 2004 World Health Organization report "Snapshots of Health Systems: The state of affairs in 16 countries in summer 2004"):http://www.euro.who.int/document/e85400.pdf
| Total Health Spending | ||
|---|---|---|
| Country | % of GDP | US $ |
| Luxembourg | 6.0 | 3,065 |
| Ireland | 6.5 | 2,367 |
| Finland | 7.0 | 1,943 |
| Spain | 7.5 | 1,646 |
| UK | 7.6 | 2,160 |
| Austria | 8.0 | 2,220 |
| Italy | 8.4 | 2,166 |
| Denmark | 8.4 | 2,580 |
| Israel | 8.7 | 1,531 |
| Sweden | 8.7 | 2,517 |
| Netherlands | 8.9 | 2,643 |
| Belgium | 8.9 | 2,515 |
| Portugal | 9.2 | 1,702 |
| Greece | 9.4 | 1,814 |
| France | 9.6 | 2,736 |
| Germany | 10.8 | 2,817 |
| United States | 15.8 | 5,952 |
Note: the WHO report did not include the U.S.
The source for U.S. spending (2001) is the U.S. Dept of Health and Human Services: NHE summary including share of GDP, CY 1960-2005.
