Single Payer Ballot Question Passes by Landslide in 10 Districts
In an election with extremely high voter turnout, a local ballot initiative supporting single payer and opposing individual mandates passed by landslide margins in all ten legislative districts where it appeared. With almost all precincts tallied, roughly 73 percent of 181,000 voters in the ten districts voted YES to this public advisory question:
"Shall the representative from this district be instructed
(1) to support legislation that would establish health care as a human right regardless of age, state of health or employment status, by creating a single payer health insurance system that is comprehensive, cost effective, and publicly provided to all residents of Massachusetts, and
(2) to oppose any laws penalizing the uninsured for failing to obtain health insurance."
Cape Care Coalition Nov 6, 2008 press release: Overwhelming Support for Health Care as a Human Right
[See also: In 2006, a Resolution in support of the "Cape Care" Universal Health Care Proposal was approved by 11 Towns]
The measure passed with margins ranging from 65 to 82 percent. Following are the results as reported by the Boston Globe, Nov. 5, 2008:
| 1st Barnstable | |||
|---|---|---|---|
| City or town | No | Winner Yes | Yes % |
| Brewster | 1,677 | 3,975 | 70.32 |
| Dennis | 2,634 | 5,587 | 67.96 |
| Yarmouth | 1,941 | 3,779 | 66.06 |
| Total | 6,252 | 13,341 | 68.09 |
| 4th Barnstable | |||
| City or town | No | Winner Yes | Yes % |
| Chatham | 1,370 | 2,825 | 67.34 |
| Eastham | 928 | 2,500 | 72.93 |
| Harwich | 2,266 | 4,708 | 67.51 |
| Orleans | 1,420 | 2,755 | 65.99 |
| Provincetown | 242 | 1,873 | 88.56 |
| Truro | 249 | 1,037 | 80.64 |
| Wellfleet | 422 | 1,564 | 78.75 |
| Total | 6,897 | 17,262 | 71.45 |
| Barnstable, Dukes & Nantucket | |||
| City or town | No | Winner Yes | Yes % |
| Aquinnah | 43 | 233 | 84.42 |
| Chilmark | 142 | 482 | 77.24 |
| Edgartown | 509 | 1,490 | 74.54 |
| Falmouth | 2,290 | 5,125 | 69.12 |
| Gosnold | 22 | 43 | 66.15 |
| Nantucket | 1,416 | 3,904 | 73.38 |
| Oak Bluffs | 526 | 1,671 | 76.06 |
| Tisbury | 477 | 1,610 | 77.14 |
| West Tisbury | 277 | 1,258 | 81.95 |
| Total | 5,702 | 15,816 | 73.50 |
| Cape Districts | ||||
|---|---|---|---|---|
| District | No | Yes | Yes % | Total |
| First Barnstable | 6,252 | 13,341 | 68.09 | 19,593 |
| Fourth Barnstable | 6,897 | 17,262 | 71.45 | 24,159 |
| Barnstable, Dukes & Nantucket | 5,702 | 15,816 | 73.50 | 21,518 |
| Subtotal | 18,851 | 46,419 | 71.11 | 65,270 |
| Other Districts | ||||
| District | No | Yes | Yes % | Total |
| First Hampshire District | 4,085 | 16,395 | 80.05 | 20,480 |
| Third Hampshire District | 2,571 | 11,437 | 81.65 | 14,008 |
| Second Franklin District | 4,162 | 12,471 | 74.98 | 16,633 |
| Fifth Middlesex District | 6,263 | 11,896 | 65.51 | 18,159 |
| Twelfth Middlesex District | 4,384 | 11,556 | 72.50 | 15,940 |
| Tenth Suffolk | 5,221 | 10,757 | 67.32 | 15,978 |
| Fourth Plymouth | 5,312 | 15,381 | 74.33 | 20,693 |
| Total | 49,423 | 132,472 | 72.83 | 181,895 |
